Manufacturer
 
Model
 
Seats
typical-max
Range
(nm)
Cabin
Height (ft)
Cabin
Lenght (ft)
Category
 
Airbus

www.airbus.com
A318 Elite 19-132 3800 7.3 70.1 Bizliners
Corporate Jetliner 19-156 6000 7.3 78.0 Bizliners
A320 Prestige 19-179 4950 7.3 90.2 Bizliners
Boeing Business Jets

www.boeing.com
BBJ 19-149 6141 7.0 79.2 Bizliners
BBJ 2 19-189 5644 7.0 98.5 Bizliners
BBJ 3 19-215 4790 7.0 107.3 Bizliners
Manufacturer
 
Model
 
Seats
typical-max
Range
(nm)
Cabin
Height (ft)
Cabin
Lenght (ft)
Category
 
Bombardier Aerospace

www.bombardier.com
Learjet 31A 6-10 1211 4.4 12.9 Light Jets
Learjet 35A 6-8 1930 4.3 12.9 Light Jets
Learjet 36A 4-8 2425 4.3 10.5 Light Jets
Learjet 40 6-7 1573 5.9 17.8 Midsize Jets
Learjet 40XR 6-7 1572 4.9 17.7 Midsize Jets
Learjet 45 8-9 1423 4.9 19.8 Midsize Jets
Learjet 45XR 8-9 1777 4.9 19.8 Midsize Jets
Learjet 55 7-10 2039 5.7 16.7 Midsize Jets
Learjet 60 7-10 2186 5.7 17.7 Midsize Jets
Learjet 60XR 7-10 2186 5.7 17.7 Midsize Jets
Challenger 300 8-16 3100 6.1 28.6 Super Midsize
Challenger 600 9-19 2800 6.1 28.3 Large Cabin Jets
Challenger 601-3A 9-19 3080 6.1 28.3 Large Cabin Jets
Challenger 601-3R 9-19 3380 6.1 28.3 Large Cabin Jets
Challenger 604 9-19 3824 6.1 28.4 Large Cabin Jets
Challenger 605 9-19 3879 6.1 28.4 Large Cabin Jets
Challenger 850 15-19 2584 6.1 48.4 Heavy Jets
Global 5000 13-19 4724 6.3 42.5 Heavy Jets
Global Express 13-19 5940 6.3 48.4 Heavy Jets
Global Express XRS 13-19 6055 6.3 48.4 Heavy Jets
CRJ 200 18-52 1700 6.1 48.4 Bizliners
Cessna Aircraft

www.cessna.com
Citation Mustang 4-5 1050 4.5 9.8 Very Light Jets
Citation CJ1 5-6 775 4.8 11.0 Light Jets
Citation CJ1+ 5-6 857 4.8 11.0 Light Jets
CitationJet 5-6 750 4.8 11.0 Light Jets
Citation CJ2 6-8 1075 4.8 13.6 Light Jets
Citation CJ2+ 6-8 1074 4.8 13.6 Light Jets
Citation CJ3 6-8 1488 4.8 15.7 Light Jets
Citation CJ4 8-9 1317 4.8 17.3 Midsize Jets
Citation II/IISP 7-11 1220 4.7 15.8 Light Jets
Citation Bravo 7-11 1290 4.7 15.8 Light Jets
Citation Encore 7-11 1410 4.8 17.3 Midsize Jets
Citation Encore+ 7-11 1410 4.8 17.3 Midsize Jets
Citation Ultra 7-11 1259 4.8 17.3 Midsize Jets
Citation V 7-11 1220 4.8 17.3 Light Jets
Citation Excel 7-12 1449 5.5 18.5 Midsize Jets
Citation XLS 8-12 1539 5.7 18.5 Midsize Jets
Citation XLS+ 8-12 1539 5.7 18.5 Midsize Jets
Citation VI 7-13 1770 5.7 18.4 Midsize Jets
Citation VII 7-13 1693 5.7 18.4 Midsize Jets
Citation Sovereign 9-12 2643 5.7 25.2 Super Midsize
Citation X 8-12 2890 5.7 23.9 Super Midsize
208 Caravan 9-13 570 4.5 12.8 Turboprops
208B Grand Caravan 9-13 780 4.5 16.4 Turboprops
Manufacturer
 
Model
 
Seats
typical-max
Range
(nm)
Cabin
Height (ft)
Cabin
Lenght (ft)
Category
 
Dassault Falcon

www.dassaultfalcon.com
Falcon 10 6-9 1520 4.9 12.7 Light Jets
Falcon 100 8-10 1520 4.9 12.7 Light Jets
Falcon 20 8-10 2050 5.8 24.4 Midsize Jets
Falcon 20-5 8-10 2250 5.8 24.4 Super Midsize
Falcon 200 9-19 2050 5.7 24.3 Super Midsize
Falcon 50 9-19 3057 5.8 23.5 Super Midsize
Falcon 50EX 9-19 3223 5.9 23.5 Super Midsize
Falcon 7X 12-19 5950 6.2 39.1 Heavy Jets
Falcon 900B 12-19 3450 6.2 33.2 Large Cabin Jets
Falcon 900C 12-19 3450 6.2 33.2 Large Cabin Jets
Falcon 900DX 12-19 4100 6.2 33.2 Large Cabin Jets
Falcon 900EX 12-19 4240 6.2 33.2 Large Cabin Jets
Falcon 900EX EASy 12-19 4500 6.2 33.2 Large Cabin Jets
Falcon 900LX 12-19 4800 6.2 33.2 Large Cabin Jets
Falcon 2000 8-19 2975 6.2 26.3 Large Cabin Jets
Falcon 2000DX 8-19 3335 6.2 26.3 Large Cabin Jets
Falcon 2000EX 8-19 3800 6.2 26.3 Large Cabin Jets
Falcon 2000EX EASy 8-19 3915 6.2 26.3 Large Cabin Jets
Falcon 2000LX 8-19 4000 6.2 26.3 Large Cabin Jets
Embraer

www.embraer.com
Phenom 100 4-6 1048 4.9 11.0 Light Jets
Phenom 300 7-9 1048 4.9 11.0 Light Jets
Legacy 600 13-0 3063 6.0 49.8 Large Cabin Jets
Lineage 1000 19-0 4222 6.6 84.3 Bizliners
Manufacturer
 
Model
 
Seats
typical-max
Range
(nm)
Cabin
Height (ft)
Cabin
Lenght (ft)
Category
 
Fairchild Dornier

www.fairchild-dornier.com
SA227-AC Metro III 17-19 1318 5 29.52 Turboprop Airliner
DO-328 14-33 1900 6.2 33.11 Heavy Jets
Gulfstream Aerospace

www.gulfstream.com
G100 7-9 2550 5.6 17.1 Midsize Jets
G150 7-8 2760 5.8 17.8 Midsize Jets
G200 8-18 3130 6.3 24.5 Super Midsize
G250 9-0 3200 6.3 25.8 Midsize Jets
Gulfstream II 12-19 3600 6.1 39.3 Large Cabin Jets
Gulfstream III 12-19 3000 6.2 41.3 Large Cabin Jets
GIV 13-19 3800 6.2 45.1 Heavy Jets
GIV-SP 13-19 3880 6.2 45.1 Heavy Jets
G300 13-19 3486 6.2 45.1 Large Cabin Jets
G350 14-19 3486 6.2 45.1 Heavy Jets
G400 13-19 3880 6.2 45.1 Heavy Jets
G450 14-19 4100 6.2 45.1 Heavy Jets
GV 13-19 6250 6.2 50.1 Heavy Jets
G500 18-19 5620 6.2 50.1 Heavy Jets
G550 18-19 6490 6.2 50.1 Heavy Jets
G650 16-19 7000 6.4 53.6 Heavy Jets
Manufacturer
 
Model
 
Seats
typical-max
Range
(nm)
Cabin
Height (ft)
Cabin
Lenght (ft)
Category
 
Hawker Beechcraft

www.hawkerbeechcraft.com
Premier I 6-7 850 5.4 13.6 Light Jets
Premier IA 6-7 850 5.4 13.6 Light Jets
Premier II 6-7 1074 5.4 13.6 Light Jets
Beechjet 400A 7-9 1180 4.8 15.6 Light Jets
Hawker 400XP 8-9 1180 4.8 15.6 Light Jets
Hawker 700 8-15 2050 5.8 21.3 Midsize Jets
Hawker 800 8-15 2390 5.8 21.3 Midsize Jets
Hawker 800XP 8-15 2470 5.8 21.3 Midsize Jets
Hawker 850XP 8-15 2525 5.8 21.3 Midsize Jets
Hawker 900XP 8-15 2733 5.8 21.3 Midsize Jets
Hawker 1000 8-15 2970 5.8 24.4 Super Midsize
Hawker 4000 8-14 3390 6.0 25.0 Super Midsize
King Air C90B 5-12 640 4.8 12.4 Turboprops
King Air C90GT 5-12 1280 4.8 12.4 Turboprops
King Air C90GTi 5-15 270 4.8 12.4 Turboprops
King Air B200 6-15 920 4.8 16.7 Turboprops
King Air B200GT 6-15 960 4.8 16.7 Turboprops
King Air 350 8-15 1440 4.8 19.2 Turboprops
King Air 350ER 8-15 1878 4.8 19.2 Turboprops
King Air 350i 8-15 1440 5.0 19.0 Turboprops
Honda Aircraft

www.hondajet.honda.com
HondaJet 5-5 1080 4.8 17.8 Light Jets
Manufacturer
 
Model
 
Seats
typical-max
Range
(nm)
Cabin
Height (ft)
Cabin
Lenght (ft)
Category
 
Israel Aerospace Industries

www.iai.co.il
Astra 7-9 2330 5.6 17.1 Midsize Jets
Astra SP 7-9 2330 5.6 17.1 Midsize Jets
Astra SPX 8-9 2330 5.6 17.1 Midsize Jets
Piper

www.piper.com
Meridian 5-5 550 3.9 12.3 Turboprops
Piper Cheyenne III 6-9 1408 4.46 18.04 Turboprops
Manufacturer
 
Model
 
Seats
typical-max
Range
(nm)
Cabin
Height (ft)
Cabin
Lenght (ft)
Category
 
Piaggio

www.piaggioaero.com
Avanti P180 6-9 980 5.8 14.9 Turboprops
Avanti II 6-9 1420 5.8 14.9 Turboprops
BAE Systems

www.baesystems.com
Avro RJ70 VIP 26-30 1600 6.3 58.6 Bizliners
Manufacturer
 
Model
 
Seats
typical-max
Range
(nm)
Cabin
Height (ft)
Cabin
Lenght (ft)
Category
 
Pilatus

www.pilatus-aircraft.com
PC-12 7-10 1340 4.8 16.9 Turboprops
PC-12 Next Generation 7-10 1309 4.8 16.9 Turboprops
Quest Aircraft

www.questaircraft.com
Kodiak 9-9 460 4.5 15.5 Turboprops
Manufacturer
 
Model
 
Seats
typical-max
Range
(nm)
Cabin
Height (ft)
Cabin
Lenght (ft)
Category
 
Daher-Socata

www.socata.com
TBM 700C2 5-6 1000 4.1 10 Turboprops
TBM 850 5-6 1102 4.1 10 Turboprops
Emivest Aerospace Corp.

www.sj30jet.com
Swearingen SJ30 6-6 2500 4 13 Light Jets
  • Member Access
User Name
Password

Password Recovery